| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 7 | 3 | 4 | 14 | ||
| 2 | 7 | 4 | 2 | 1 | 5 | 2 | 3 | 14 | ||
| 3 | 7 | 3 | 2 | 2 | 12 | 8 | 4 | 11 | ||
| 4 |
Chambishi |
7 | 3 | 1 | 3 | 9 | 5 | 4 | 10 | |
| 5 | 7 | 3 | 1 | 3 | 7 | 10 | -3 | 10 | ||
| 6 | 7 | 3 | 0 | 4 | 11 | 10 | 1 | 9 | ||
| 7 | 7 | 2 | 3 | 2 | 3 | 3 | 0 | 9 | ||
| 8 |
FC Leopards |
6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | |
| 9 | 7 | 1 | 4 | 2 | 2 | 5 | -3 | 7 | ||
| 10 | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 |
FC Leopards
0 - 0
Finished
Download Tactical Start List
Officials shown after both XIs are submitted.
Chambishi