| # | Club | Last 5 | Pts | |
|---|---|---|---|---|
| 1 | W D W L W W D | 14 | ||
| 2 | D W W L W W D | 14 | ||
| 3 | D W L W D L W | 11 | ||
| 4 |
Chambishi |
L L L D W W | 10 | |
| 5 | W D L W L W L | 10 | ||
| 6 | L L W W W L L | 9 | ||
| 7 | W L D L D D W | 9 | ||
| 8 |
FC Leopards |
L W W L L D | 7 | |
| 9 | D W D D L L D | 7 | ||
| 10 | D L L L D | 2 |
Chambishi
3 - 0
Finished
Download Tactical Start List
Officials shown after both XIs are submitted.
FC Leopards