Women National - Northern Zone I
Power Dynamos Queens
14 - 0
Finished
Wed, 04 Nov 2026 10:00 Arthur Davies Stadium, Kitwe
Fibunde Queens
Summary Commentary Fan Chat Events Lineups Stats Table H2H
# Club P W D L GF GA GD Pts
1 Manyama Queens 5 5 0 0 12 2 10 15
2 Power Dynamos Queens 5 4 0 1 21 3 18 12
3 Mufulira Wanderers Queens 4 2 2 0 5 1 4 8
4 Chalube Angels 4 2 0 2 9 7 2 6
5 Doves Queens 5 2 0 3 7 7 0 6
6 Mimbula Minerals A. FC 5 1 1 3 5 11 -6 4
7 Nkana Queens 4 1 0 3 4 8 -4 3
8 Kalumbila Queens 4 1 0 3 3 9 -6 3
9 Fibunde Queens 4 0 1 3 0 18 -18 1
ZPL
Install ZPL

Open the app fullscreen with faster loading and fewer browser distractions.

Powered by Smart Football
from ZIT TV Sports
ZIT TV