Women National - Southern Zone I
Bart's Queens
2 - 0
Finished
Wed, 04 Nov 2026 15:00 Choma Sports Club, Choma
Pemba Queens
Summary Commentary Fan Chat Events Lineups Stats Table H2H
# Club P W D L GF GA GD Pts
1 Young Green Buffaloes Women 6 5 0 1 16 3 13 15
2 Nampundwe Queens 6 4 0 2 9 3 6 12
3 FC MUZA Queens 6 3 1 2 10 7 3 10
4 Bart's Queens 6 3 1 2 4 5 -1 10
5 Pataaki Girls 6 3 0 3 8 11 -3 9
6 Pemba Queens 6 2 2 2 5 7 -2 8
7 Play It Forward Queens 6 2 1 3 8 10 -2 7
8 Locus Women FC 6 2 1 3 5 7 -2 7
9 Kabwe Warriors Ladies 6 1 3 2 6 9 -3 6
10 Driven Queens 6 0 1 5 2 11 -9 1
ZPL
Install ZPL

Open the app fullscreen with faster loading and fewer browser distractions.

Powered by Smart Football
from ZIT TV Sports
ZIT TV